language
+
Screw Air Compressor/Air Receiver Tank/Refrigerated Air Dryer/Precision Filter
| Compressor Model (HP/kW) | Voltage (V) | Frequency (Hz) | Max Current (A) | Selected Wire Size (mm²) | Selected Circuit Breaker Rated Current (A) |
| 7.5/5.5 | 380 | 50 | 15 | 10 | 32 |
| 10/7.5 | 380 | 50 | 20 | 10 | 32 |
| 15/11 | 380 | 50 | 30 | 16 | 63 |
| 20/15 | 380 | 50 | 40 | 16 | 63 |
| 25/18.5 | 380 | 50 | 45 | 16 | 63 |
Previous: Nitrogen making machIine
Next: Vacuum feeder
Products in the same series
SG40E
Automatic unpacking machine
SG50D
Automatic carton Ssealing machine
SG-3DZDJ
Nitrogen making machIine
Get Your Custom Packaging Solution
Give us an email to surprise you




























