language
+
Nitrogen making machIine
Contact Us
Classification
| Nitrogen Generator Model | SG-3DZDJ | SG3-49 | SG3-59 |
| Nitrogen Flow Rate (Nm³/h): | 3 | 3 | 3 |
| Nitrogen Purity: | 99.90% | 99.99% | 99.999% |
| Outlet Nitrogen Pressure (Mpa): | 0.4-0.6 | 0.4-0.6 | 0.05-0.6 (Adjustable) |
| Power (kwc): | 0.1 | 0.1 | 0.1 |
| Operating Pressure (Mpa): | 0.75 | 0.75 | 0.75 |
| Overall Dimensions (mm): | 1200*650*1150 | 1200*650*1450 | 580*600*1680 |
| Inlet Pipe Diameter (mm): | Φ12 | Φ12 | G1/2 |
| Outlet Pipe Diameter (mm): | Φ8 | Φ8 | G1/4 |
| Weight (kg): | 165 | 195 | 195 |
Previous: Automatic carton Ssealing machine
Next: PGS System
Products in the same series
SG40E
Automatic unpacking machine
SG50D
Automatic carton Ssealing machine
PSA
PGS System
Get Your Custom Packaging Solution
Give us an email to surprise you




























